Geofence Detail
The Geofence Detail report provides usage data for the time your assets spent in your geofences, including working time, idle time, total engine hours, and fuel consumed. Here are the columns that are displayed by default:
Column Heading | Description |
Group Name | The name of the group/account |
Date | The date being reported on |
Geofence | The name of the geofence |
Asset Alias | The asset’s alias (if your organization uses aliases and has entered them) |
Asset Name | The name of the asset |
Asset Type | The type of asset, such as Vehicle or Trailer |
Asset Category | The category of the asset |
Working Time | The total engine time when the asset status was Moving |
Idle Time | The total time when the asset status was Idle |
Total Engine Hours | The total number of engine hours (the sum of the working and idle time) |
Fuel Consumed | The total fuel consumed when the asset was in the geofence, if the vehicle reports fuel data and is connected to VBUS |
There are no columns to add when customizing the Geofence Detail report, as all the available ones are enabled by default.
Geofence Equipment Count
The Geofence Equipment Count report provides a count of how many assets were located in your geofences by category. Here are the columns that are displayed by default:
Column Heading | Description |
Account Name | The name of the group/account |
Geofence Name | The name of the geofence |
Geofence Category | The category of the geofence, as defined in iOn |
Asset Type | The type of asset, such as Vehicle or Trailer |
Asset Category | The category of the asset |
Asset Type/Category Count | The total number of assets detected in the geofence of that asset type and asset category |
There are no columns to add when customizing the Geofence Equipment Count report, as all the available ones are enabled by default.
Geofence Event
The Geofence Event report provides a list of all the geofence events for the time range, including when the assets entered and exited and their engine hours and odometer values at that time. Here are the columns that are displayed by default:
Column Heading | Description |
Group Name | The name of the group/account |
Geofence | The name of the geofence |
Geofence Category | The category of the geofence, as defined in iOn |
Asset Alias | The asset’s alias (if your organization uses aliases and has entered them) |
Asset Name | The name of the asset |
Asset Type | The type of asset, such as Vehicle or Trailer |
Asset Category | The category of the asset |
Event Type | The arrival or departure in/from the geofence, with values of Entered and Exited |
Event Time Stamp | The date and time of the arrival or departure |
Event Engine Hours | The engine hours meter value received at the time of the geofence event |
Event Odometer | The most recent odometer reading received at the time of the geofence event |
There are no columns to add when customizing the Geofence Event report, as all the available ones are enabled by default.
Geofence Mileage Summary
The Geofence Mileage Summary report provides data about the time your assets spent in your geofences, including the distance assets traveled within them, their idle time there, total time there, fuel consumed, and input usage. Here are the columns that are displayed by default:
Column Heading | Description |
Group Name | The name of the group/account |
Asset Name | The name of the asset |
Asset Alias | The asset’s alias (if your organization uses aliases and has entered them) |
Asset Type | The type of asset, such as Vehicle or Trailer |
Asset Category | The category of the asset |
Geofence | The name of the geofence |
Input [1-7] Name | The name of the input connected to input port [1-7] that was active in the date range |
Distance Traveled | The total distance driven over the course of the time period, based on odometer readings reported to iOn |
Working Idle Time (Hrs) | The idle time while the inputs were enabled that was flagged as working |
Waste Idle Time (Hrs) | The idle time while the inputs were disabled |
Total Idle Time (Hrs) | The total idle time, including working and waste idle time |
Total Engine Time (Hrs) | The total engine time in hours |
Total Time at Geofence (Hrs) | The total time spent at the geofence |
Fuel Consumed | The total fuel consumed, if the vehicle reports fuel data and is connected to VBUS |
There are no columns to add when customizing the Geofence Mileage Summary report, as all the available ones are enabled by default.
Geofence Summary
The Geofence Summary report provides the engine hours each asset spent in your geofences, listed with each day's total value during the time range as a column. Here are the columns that are displayed by default:
Column Heading | Description |
Asset Alias | The asset’s alias (if your organization uses aliases and has entered them) |
Asset Name | The name of the asset |
Geofence | The name of the geofence |
Ending Engine Hours Meter | The last engine hours meter value reported for the time period |
Total Engine Hours | The total number of engine hours reported for the day |
Day-by-day dates of the time range, in the format DD-Month-YYYY (such as 19-Aug-2025) | The date of engine hour values being reported on |
There are no columns to add when customizing the Geofence Summary report, as all the available ones are enabled by default.