Driver Score Card Detail
The Driver Score Card Detail report provides day-to-day driver activity data, including expected work start and end times, work stop details (count, idling time, time, and travel time), geofence stop information (count, idling, time, and travel time), total stop data, engine hours, distance, geofence arrivals and departures, speeding, hard braking, hard acceleration, and hard cornering. Here are the columns that are displayed by default:
Column Heading | Description |
Group Name | The name of the group/account |
Asset Name | The name of the asset |
Asset Type | The type of asset, such as Vehicle or Trailer |
Asset Category | The category of the asset |
Operator First Name | The driver's first name, as entered in iOn |
Operator Last Name | The driver's last name, as entered in iOn |
Operator Type | The driver's type, if entered in iOn |
Operator Category | The driver's category (if your organization has delineated driver categories and entered them in iOn) |
Scheduled Work Day (Y/N) | Whether the driver has an associated schedule (with values of Y and N) |
Date | The date being reported on |
Badge ID | The driver's keyfob ID number, if one has been entered in iOn |
Time Zone | The time zone of the group |
Work Stops | The total number of work stops (a stop is designated as a work or trip stop if the idling is over five minutes) |
Work Stop Time | The total time of the work stops |
Total Stops | The total number of stops, including stops within a trip and work/trip stops |
Total Stop Time | The total time of all types of stops |
Total Idle Time | The total idle time, including working and waste idle time |
Idle % of Engine Time | The percentage of engine time that was spent idling — the total idle time divided by the total engine time |
Engine Hours | The last engine hours meter value received for the day |
Distance | The distance driven, based on odometer readings reported to iOn |
# Speeding Events | The total number of Speed events reported to iOn |
# Posted Speed Violations | The total number of events reported to iOn that had a speed of five mph or more over the detected speed limit (consecutive speeding events are considered as one violation) |
Speed % Over Posted Limit | The average percentage over the speed limit the driver traveled that day, calculated using all of the day's speeding events |
Rapid Acceleration Events | The total count of harsh acceleration events received from the device |
Hard Braking Events | The total count of harsh braking events received from the device |
Hard Cornering Events | The total count of harsh cornering events received from the device, including HARD_CORNERING_LEFT and HARD_CORNERING_RIGHT |
First Ignition On | The timestamp of the first ignition on event received for the day |
Last Ignition Off | The timestamp of the last ignition off event received for the day |
Max Speed | The highest speed value reported to iOn that day |
Geofence Stops | The total number of work stops at a geofence |
Geofence Stop Time | The total time spent at geofence stops |
Travel Time | The total travel time across the detected trips |
These are the columns you can add when you customize the report:
Column Heading | Description |
Asset Alias | The asset’s alias (if your organization uses aliases and has entered them) |
Asset Status | The current status of the asset, such as Enabled or Disabled |
Operator Alias | The driver's alias, if one has been entered in iOn |
Operator Schedule | The name of the schedule assigned to the driver, if any |
Expected Start Time | The time the driver is supposed to begin their work day, according to their assigned schedule |
Expected End Time | The time the driver's work day ends, as set in their assigned schedule |
Expected Work Hours | The total number of hours the driver is schedule to work per day |
Month | The month of the year |
Quarter | The quarter of the year, with values of 1, 2, 3, and 4 |
Week | The numeric value of the week within the year, such as 21 |
Weekday | The day of the week |
Year | The calendar year, such as 2026 |
Work Stop Time per Work Stop | The total work stop time divided by the number of work stops |
Work Day Duration | The total work time for the day, calculated using the last ignition off time minus the first ignition on time |
Total Stop Time per Stop | The total stop time divided by the number of stops |
Total Idle Time per Work Stop | The total idle time divided by the number of work stops |
Total Idle Time per Stop | The total idle time divided by the number of stops |
Distance per Work Stop | The distance driven divided by the total number of work stops |
Distance per Geofence Stop | The distance driven divided by the total number of stops in geofences |
Distance per Stop | The distance driven divided by the total number of stops |
Geofence Stop Time per Geofence Stop | The total geofence stop time divided by the total number of stops in geofences |
Co-location Stops | The total number of colocation stops (a colocation stop is defined in iOn as a stop that was shared by two or more vehicles in your fleet) |
Co-location Stop Time | The total time when two or more of your vehicles were at the same location at the same time for a stop |
Co-location Stop Time per Co-location Stop | The total colocation stop time divided by the total number of colocation stops |
Travel Time per Stop | The total travel time divided by the total number of stops |
Travel Time per Work Stop | The total travel time divided by the total number of work stops |
Travel Time per Geofence Stop | The total travel time divided by the total number of stops in your geofences |
Work Idle Time | The idle time that has been flagged as working, based on the input configuration |
Waste Idle Time | The idle time that has been flagged as unnecessary for the driver's tasks (thus causing waste through excess fuel usage and cost) |
Total Idle Time per Geofence Stop | The total idle time divided by the total number of geofence stops |
First Geofence Departure | The timestamp when the driver first exited a geofence that day |
First Geofence Arrival | The timestamp when the driver first entered a geofence that day |
Last Geofence Departure | The timestamp when the driver exited the last geofence for the day |
Last Geofence Arrival | The timestamp when the driver entered the last geofence for the day |
First Work Stop Arrival | The timestamp when the driver began the first work stop of the day |
Last Work Stop Departure | The timestamp when the driver left the last work stop of the day (when the vehicle started moving again) |
First Co-location Arrival | The timestamp when the driver began the first colocation stop of the day |
Last Co-location Departure | The timestamp when the driver left the last colocation stop of the day (when the vehicle started moving again) |
First Stop Arrival | The timestamp when the driver began the first stop of the day |
Last Stop Departure | The timestamp when the driver left the last stop of the day (when the vehicle started moving again) |
Last Co-location Arrival | The timestamp when the driver began the last colocation stop of the day |
First Co-location Departure | The timestamp when the driver left the first colocation stop of the day (when the vehicle started moving again) |
% of Day at Work Stops | The percentage of the work day spent at work stops — the total work stop time divided by the total work duration |
% of Day at Geofences | The percentage of the work day spent in geofence locations — the total geofence time divided by the total work duration |
% of Day Traveling | The percentage of the work day spent driving — the total driving time divided by the total work duration |
Group Level [1-8] | The name of the group in that level, as defined by your organization's hierarchy (for example, if you enable the Group Level 1 and Group Level 2 columns, the name of the highest-level group above the asset's group will be in the Group Level 1 column and the next highest in the Group Level 2 column) |
Driver Score Card Detail v2
The Driver Score Card Detail v2 report lists your drivers' scores, plus work stop times, geofence stop counts and times, total stop times, idling times, engine hours, distance, speeding, hard braking, hard acceleration, and hard cornering. Here are the columns that are displayed by default:
Column Heading | Description |
Date | The date being reported on |
Group Name | The name of the group/account |
Asset Name | The name of the asset |
Asset Type | The type of asset, such as Vehicle or Trailer |
Asset Category | The category of the asset |
Driver | The driver's name, as entered in iOn |
Driver Score | The driver's score, as calculated by iOn's metrics (see An Introduction to Driver Scoring for details) |
Driver Type | The driver's type, if entered in iOn |
Driver Category | The driver's category (if your organization has delineated operator categories and entered them in iOn) |
Badge ID | The driver's keyfob ID number, if one has been entered in iOn |
Work Stops | The total number of work stops (a stop is designated as a work or trip stop if the idling is over five minutes) |
Work Stop Time | The total time of the work stops |
Total Stops | The total number of stops, including stops within a trip and work/trip stops |
Total Stop Time | The total time of all types of stops |
Total Idle Time | The total idle time, including working and waste idle time |
Idle % of Engine Time | The percentage of engine time that was spent idling — the total idle time divided by the total engine time |
Engine Hours | The last engine hours meter value received for the day |
Distance | The distance driven, based on odometer readings reported to iOn |
# Speeding Events | The total number of Speed events reported to iOn |
Speed % Over Posted Limit | The average percentage over the speed limit the driver traveled that day, calculated using all of the day's speeding events |
Harsh Acceleration Events | The total count of harsh acceleration events received from the device |
Harsh Deceleration Events | The total count of harsh braking events received from the device |
Hard Cornering Events | The total count of harsh cornering events received from the device, including HARD_CORNERING_LEFT and HARD_CORNERING_RIGHT |
First Ignition On | The timestamp of the first ignition on event received for the day |
Last Ignition Off | The timestamp of the last ignition off event received for the day |
Time Zone | The time zone of the group |
Max Speed | The highest speed value reported to iOn that day |
Geofence Stops | The total number of work stops at a geofence |
Total Travel Time | The total travel time across the detected trips |
Collision Warning | The total number of violations that indicate the driver might have been involved in an accident, which includes the events Rollover Detection, High-G Event, Potential Crash, Tailgating, and Forward Collision Warning (only for customers with CalAmp Vision) |
Distracted Driving | The total number of violations that indicate the driver is distracted, which includes the events Gaze Down, Texting, Drinking, Smoking, Distracted Driving, Drowsy Driving, and Cellphone (only for customers with CalAmp Vision) |
Traffic Violation | The total number of violations in which the driver didn't stop for a Stop sign or was not wearing their seatbelt, which are reported as the Stop Sign Violation and Seatbelt Violation events (only for customers with CalAmp Vision) |
Lane Drift | The total number of Lane Drift events the driver has incurred (only for customers with CalAmp Vision) |
These are the columns you can add when you customize the report:
Column Heading | Description |
Asset Alias | The asset’s alias (if your organization uses aliases and has entered them) |
Driver Alias | The driver's alias, if any |
Work Stop Time per Work Stop | The total work stop time divided by the number of work stops |
Total Stop Time per Stop | The total stop time divided by the number of stops |
Total Idle Time per Work Stop | The total idle time divided by the number of work stops |
Total Idle Time per Stop | The total idle time divided by the number of stops |
Distance per Work Stop | The distance driven divided by the total number of work stops |
Distance per Stop | The distance driven divided by the total number of stops |
Geofence Stop Time | The total time spent at geofence stops |
Driver Score Card Summary
The Driver Score Card Summary report provides aggregated driver activity data, showing totals for the entire time span for work stops, geofence stops, total stops, idling, engine hours, distance, speeding, hard braking, hard acceleration, and hard cornering. Here are the columns that are displayed by default:
Column Heading | Description |
Group Name | The name of the group/account |
Asset Name | The name of the asset |
Asset Type | The type of asset, such as Vehicle or Trailer |
Asset Category | The category of the asset |
Operator First Name | The driver's first name, as entered in iOn |
Operator Last Name | The driver's last name, as entered in iOn |
Operator Type | The driver's type, if entered in iOn |
Operator Category | The driver's category (if your organization has delineated driver categories and entered them in iOn) |
Badge ID | The driver's keyfob ID number, if one has been entered in iOn |
Time Zone | The time zone of the group |
Active Days | The number of days the asset was active during the time range (when an Ignition event was sent to iOn and the asset traveled over 0.5 miles) |
Work Stops | The total number of work stops (a stop is designated as a work or trip stop if the idling is over five minutes) |
Work Stop Time (Hrs) | The total time of the work stops |
Geofence Stops | The total number of work stops at a geofence |
Geofence Stop Time (Hrs) | The total time spent at geofence stops |
Total Stops | The total number of stops, including stops within a trip and work/trip stops |
Total Stop Time (Hrs) | The total time of all types of stops |
Travel Time (Hrs) | The total travel time across the detected trips |
Total Idle Time (Hrs) | The total idle time, including working and waste idle time |
Work Idle Time (Hrs) | The idle time that has been flagged as working, based on the input configuration |
Waste Idle Time (Hrs) | The idle time that has been flagged as unnecessary for the driver's tasks (thus causing waste through excess fuel usage and cost) |
Engine Hours (Hrs) | The engine time for the entirety of the chosen time range |
Distance | The distance driven, based on odometer readings reported to iOn |
# Posted Speed Violations | The total number of events reported to iOn that had a speed of five mph or more over the detected speed limit (consecutive speeding events are considered as one violation) |
Max Speed | The highest speed value reported to iOn for the driver |
Rapid Acceleration Events | The total count of harsh acceleration events received from the device |
Hard Braking Events | The total count of harsh braking events received from the device |
Hard Cornering Events | The total count of harsh cornering events received from the device, including HARD_CORNERING_LEFT and HARD_CORNERING_RIGHT |
These are the columns you can add when you customize the report:
Column Heading | Description |
Asset Alias | The asset’s alias (if your organization uses aliases and has entered them) |
Operator Alias | The driver's alias, if one has been entered in iOn |
Work Stops per Day | The average number of work stops each day |
Work Stop Time per Day (Hrs) | The total time of the work stops divided by the number of active days |
Work Stop Time per Work Stop (Hrs) | The total work stop time divided by the number of work stops |
Geofence Stops per Day | The average number of stops in your geofences each day |
Geofence Stop Time per Day (Hrs) | The total time of the geofence stops divided by the number of active days |
Geofence Stop Time per Geofence Stop | The total geofence stop time divided by the number of geofence stops |
Co-location Stops | The total number of colocation stops (a colocation stop is defined in iOn as a stop that was shared by two or more vehicles in your fleet) |
Co-location Stop Time (Hrs) | The total time when two or more of your vehicles were at the same location at the same time for a stop |
Co-location Stop Time per Co-location Stop (Hrs) | The total colocation stop time divided by the total number of colocation stops |
Total Stops per Day | The total number of stops divided by the number of days |
Total Stop Time per Day (Hrs) | The total time of all the stops divided by the number of days |
Total Stop Time per Stop (Hrs) | The total stop time divided by the number of stops |
Travel Time per Day (Hrs) | The total travel time divided by the total number of active days |
Travel Time per Stop (Hrs) | The total travel time divided by the total number of stops |
Travel Time per Work Stop (Hrs) | The total travel time divided by the total number of work stops |
Travel Time per Geofence Stop (Hrs) | The total travel time divided by the total number of stops in your geofences |
Work Idle Time per Day (Hrs) | The total working idle time divided by the number of active days |
Waste Idle Time per Day (Hrs) | The total waste idle time divided by the number of active days |
Total Idle Time per Day (Hrs) | The total idle time divided by the number of active days |
Total Idle Time per Work Stop (Hrs) | The total idle time divided by the number of work stops |
Total Idle Time per Geofence Stop (Hrs) | The total idle time divided by the total number of geofence stops |
Total Idle Time per Stop (Hrs) | The total idle time divided by the number of stops |
Idle % of Engine Time | The percentage of engine time that was spent idling — the total idle time divided by the total engine time |
Engine Hours per Day (Hrs) | The total engine hours divided by the number of active days |
Distance per Day | The distance driven divided by the total number of active days |
Distance per Work Stop | The distance driven divided by the total number of work stops |
Distance per Geofence Stop | The distance driven divided by the total number of stops in geofences |
Distance per Stop | The distance driven divided by the total number of stops |
# Speeding Events | The total number of Speed events reported to iOn |
# Speeding Events per Day | The total number of Speed events divided by the total number of active days |
Speed % Over Posted Limit | The average percentage over the speed limit the driver traveled, calculated using all the speeding events |
Avg. First Ignition On (Hrs) | The average hours derived from the first ignition on event |
Avg. Last Ignition Off (Hrs) | The average hours derived from the last ignition off event |
Avg. First Co-location Arrival (Hrs) | The average hours derived from the first colocation stop of the day |
Avg. Last Co-location Departure (Hrs) | The average hours derived from the last colocation stop of the day |
Avg. First Geofence Arrival (Hrs) | The average hours derived from when the driver first entered a geofence |
Avg. First Geofence Departure (Hrs) | The average hours derived from when the driver first exited a geofence |
Avg. Last Geofence Arrival (Hrs) | The average hours derived from when the driver entered the last geofence |
Avg. Last Geofence Departure (Hrs) | The average hours derived from when the driver exited the last geofence |
Avg. First Work Stop Arrival (Hrs) | The average hours derived from when the driver began the first work stop |
Avg. Last Work Stop Departure (Hrs) | The average hours derived from when the driver left the last work stop |
The last three options that appear in the list when you customize the report (Month, Week, and Date) change how the table columns are grouped, as follows:
- Month: If you are displaying multiple months' data in the results, this will show all the columns under each month. So July will show all the columns of data for just its 31 days; August will show all the columns again with just results for its 31 days; and so on.
- Week: If the time range you've selected includes multiple weeks, this will show all the data that applies to each individual week. For example, the week of 2025/07/07 to 07/13 will show all the columns of results for just its seven days.
- Date: This will display the data separated day by day, with group headings such as 2025-07-07 (with all the columns of information for just that day) and 2025-07-08 (again with all the columns).
Note: You can apply more than one of these options if needed.
Driver Score Card Summary v2
The Driver Score Card Summary v2 report lists your drivers' scores, plus number of active days, work stop counts and times, geofence stop counts and times, total stop counts and times, total idle time, engine hours, distance, speeding, hard braking, hard acceleration, and hard cornering. Here are the columns that are displayed by default:
Column Heading | Description |
Group Name | The name of the group/account |
Driver | The driver's name, as entered in iOn |
Driver Type | The driver's type, if entered in iOn |
Driver Category | The driver's category (if your organization has delineated driver categories and entered them in iOn) |
Badge ID | The driver's keyfob ID number, if one has been entered in iOn |
Time Zone | The time zone of the group |
Driver Score | The driver's score, as calculated by iOn's metrics (see An Introduction to Driver Scoring for details) |
Active Days | The number of days the driver was active during the time range (when an asset they were driving had an Ignition event sent to iOn and had traveled over 0.5 miles) |
Work Stops | The total number of work stops (a stop is designated as a work or trip stop if the idling is over five minutes) |
Work Stop Time (Hrs) | The total time of the work stops |
Total Stops | The total number of stops, including stops within a trip and work/trip stops |
Total Stop Time (Hrs) | The total time of all types of stops |
Geofence Stops | The total number of work stops at a geofence |
Geofence Stop Time (Hrs) | The total time spent at geofence stops |
Total Travel Time (Hrs) | The total travel time across the detected trips |
Total Idle Time (Hrs) | The total idle time, including working and waste idle time |
Idle % of Engine Time | The percentage of engine time that was spent idling — the total idle time divided by the total engine time |
Engine Hours (Hrs) | The engine time for the entirety of the chosen time range |
Distance | The distance driven, based on odometer readings reported to iOn |
# Speeding Events | The total number of Speed events reported to iOn |
Speed % Over Posted Limit | The average percentage over the speed limit the driver traveled, calculated using all the speeding events |
Max Speed | The highest speed value reported to iOn for the driver |
Harsh Acceleration Events | The total count of harsh acceleration events received from the device |
Harsh Deceleration Events | The total count of harsh braking events received from the device |
Hard Cornering Events | The total count of harsh cornering events received from the device, including HARD_CORNERING_LEFT and HARD_CORNERING_RIGHT |
Collision Warning | The total number of violations that indicate the driver might have been involved in an accident, which includes the events Rollover Detection, High-G Event, Potential Crash, Tailgating, and Forward Collision Warning (only for customers with CalAmp Vision) |
Distracted Driving | The total number of violations that indicate the driver is distracted, which includes the events Gaze Down, Texting, Drinking, Smoking, Distracted Driving, Drowsy Driving, and Cellphone (only for customers with CalAmp Vision) |
Traffic Violation | The total number of violations in which the driver didn't stop for a Stop sign or was not wearing their seatbelt, which are reported as the Stop Sign Violation and Seatbelt Violation events (only for customers with CalAmp Vision) |
Lane Drift | The total number of Lane Drift events the driver has incurred (only for customers with CalAmp Vision) |
These are the columns you can add when you customize the report:
Column Heading | Description |
Asset Name | The name of the asset |
Driver Alias | The driver's alias, if one has been entered in iOn |
Work Stops per Day | The average number of work stops each day |
Work Stop Time per Day (Hrs) | The total time of the work stops divided by the number of active days |
Work Stop Time per Work Stop (Hrs) | The total work stop time divided by the number of work stops |
Total Stops per Day | The total number of stops divided by the number of days |
Total Stop Time per Day (Hrs) | The total time of all the stops divided by the number of days |
Total Stop Time per Stop (Hrs) | The total stop time divided by the number of stops |
Total Idle Time per Day (Hrs) | The total idle time divided by the number of active days |
Total Idle Time per Work Stop (Hrs) | The total idle time divided by the number of work stops |
Total Idle Time per Stop (Hrs) | The total idle time divided by the number of stops |
Engine Hours per Day (Hrs) | The total engine hours divided by the number of active days |
Distance per Work Stop | The distance driven divided by the total number of work stops |
Distance per Stop | The distance driven divided by the total number of stops |
First Ignition On (Hrs) | The total time derived from all the first ignition on events |
Last Ignition Off (Hrs) | The total time derived from all the last ignition off events |
The last three options that appear in the list when you customize the report (Month, Week, and Date) change how the table columns are grouped, as follows:
- Month: If you are displaying multiple months' data in the results, this will show all the columns under each month. So July will show all the columns of data for just its 31 days; August will show all the columns again with just results for its 31 days; and so on.
- Week: If the time range you've selected includes multiple weeks, this will show all the data that applies to each individual week. For example, the week of 2025/07/07 to 07/13 will show all the columns of results for just its seven days.
- Date: This will display the data separated day by day, with group headings such as 2025-07-07 (with all the columns of information for just that day) and 2025-07-08 (again with all the columns).
Note: You can apply more than one of these options if needed.